Pos. | Player | Points |
---|---|---|
1 | 147.00 | |
2 | 143.00 | |
3 | 141.00 | |
4 | 136.00 | |
5 | 133.00 | |
T6 | 126.00 | |
T6 | 126.00 | |
8 | 122.00 | |
T9 | 119.00 | |
T9 | 119.00 | |
11 | 118.00 | |
T12 | 116.00 | |
T12 | 116.00 | |
T12 | 116.00 | |
T12 | 116.00 | |
16 | 115.00 | |
T17 | 114.00 | |
T17 | 114.00 | |
T19 | 112.00 | |
T19 | 112.00 | |
T19 | 112.00 | |
22 | 110.00 | |
T23 | 109.00 | |
T23 | 109.00 | |
T23 | 109.00 | |
26 | 107.00 | |
27 | 106.00 | |
28 | 105.00 | |
29 | 102.00 | |
30 | 100.00 | |
T31 | 99.00 | |
T31 | 99.00 | |
33 | 92.00 | |
T34 | 91.00 | |
T34 | 91.00 | |
36 | 86.00 | |
37 | 82.00 | |
38 | 81.00 | |
T39 | 80.00 | |
T39 | 80.00 | |
41 | 79.00 | |
42 | 77.00 | |
43 | 76.00 | |
44 | 73.00 | |
45 | 68.00 | |
46 | 59.00 | |
47 | 54.00 | |
48 | 53.00 | |
49 | 49.00 | |
50 | 44.00 | |
T51 | 36.00 | |
T51 | 36.00 | |
53 | 33.00 | |
54 | 32.00 | |
55 | 29.00 | |
56 | 26.00 | |
T57 | 24.00 | |
T57 | 24.00 | |
59 | 21.00 | |
60 | 14.00 | |
61 | 12.00 | |
T62 | 10.00 | |
T62 | 10.00 | |
T62 | 10.00 | |
65 | 9.00 | |
T66 | 8.00 | |
T66 | 8.00 | |
T66 | 8.00 | |
69 | 6.00 | |
T70 | 4.00 | |
T70 | 4.00 | |
Total Points Allocated: 5407.00 |
H
E
L
P